Difference between revisions of "Sprites"
From TLoZ: ALTTP Hacking Resources
(→Damage Table) |
|||
Line 27: | Line 27: | ||
*$12 - [[Moblin]] | *$12 - [[Moblin]] | ||
*$13 - [[Mini Helmasaur]] | *$13 - [[Mini Helmasaur]] | ||
− | *$14 - Gargoyle's Domain Gate | + | *$14 - [[Gargoyle's Domain Gate]] |
*$15 - [[Antifairy]] | *$15 - [[Antifairy]] | ||
*$16 - [[Sahasrahla / Aginah]] | *$16 - [[Sahasrahla / Aginah]] | ||
− | *$17 - | + | *$17 - [[Bush Hoarder]] |
*$18 - [[Mini Moldorm]] | *$18 - [[Mini Moldorm]] | ||
*$19 - [[Poe]] | *$19 - [[Poe]] | ||
Line 44: | Line 44: | ||
*$23 - [[Red Bari]] | *$23 - [[Red Bari]] | ||
*$24 - [[Blue Bari]] | *$24 - [[Blue Bari]] | ||
− | *$25 - Tree | + | *$25 - [[Talking Tree]] |
*$26 - [[Hardhat Beetle]] | *$26 - [[Hardhat Beetle]] | ||
*$27 - [[Deadrock]] | *$27 - [[Deadrock]] | ||
Line 52: | Line 52: | ||
*$2B - [[Sprite $2B|Multipurpose Sprite]] | *$2B - [[Sprite $2B|Multipurpose Sprite]] | ||
*$2C - [[Lumberjacks]] | *$2C - [[Lumberjacks]] | ||
− | *$2D - Telepathic stones? | + | *$2D - Telepathic stones? (No idea what this actually is, likely unused) |
*$2E - Flute Boy�s Notes | *$2E - Flute Boy�s Notes | ||
*$2F - [[Race HP NPCs]] | *$2F - [[Race HP NPCs]] | ||
*$30 - Person? | *$30 - Person? | ||
− | *$31 - Fortune Teller | + | *$31 - [[Fortune Teller]] |
− | *$32 - | + | *$32 - [[Angry Brothers]] |
*$33 - [[Pull For Rupees Sprite]] | *$33 - [[Pull For Rupees Sprite]] | ||
*$34 - [[Scared Girl 2]] | *$34 - [[Scared Girl 2]] | ||
Line 67: | Line 67: | ||
*$3A - [[Half Magic Bat]] | *$3A - [[Half Magic Bat]] | ||
*$3B - [[Dash Item]] | *$3B - [[Dash Item]] | ||
− | *$3C - Kid | + | *$3C - [[Village Kid]] |
*$3D - Signs? Chicken lady also showed up / Scared ladies outside houses. | *$3D - Signs? Chicken lady also showed up / Scared ladies outside houses. | ||
*$3E - [[Rock Hoarder]] | *$3E - [[Rock Hoarder]] | ||
− | *$3F - Tutorial | + | *$3F - [[Tutorial Soldier]] |
*$40 - [[Lightning Lock]] | *$40 - [[Lightning Lock]] | ||
*$41 - [[Blue Sword Soldier]] / Used by guards to detect player | *$41 - [[Blue Sword Soldier]] / Used by guards to detect player | ||
Line 76: | Line 76: | ||
*$43 - [[Red Spear Soldier]] | *$43 - [[Red Spear Soldier]] | ||
*$44 - [[Assault Sword Soldier]] | *$44 - [[Assault Sword Soldier]] | ||
− | *$45 - | + | *$45 - [[Green Spear Soldier]] |
*$46 - [[Blue Archer]] | *$46 - [[Blue Archer]] | ||
*$47 - [[Green Archer]] | *$47 - [[Green Archer]] | ||
*$48 - [[Red Javelin Soldier]] | *$48 - [[Red Javelin Soldier]] | ||
− | *$49 - Red | + | *$49 - [[Red Javelin Soldier 2]] |
*$4A - [[Red Bomb Soldiers]] | *$4A - [[Red Bomb Soldiers]] | ||
*$4B - [[Green Soldier Recruits]] | *$4B - [[Green Soldier Recruits]] | ||
Line 87: | Line 87: | ||
*$4E - [[Popo]] | *$4E - [[Popo]] | ||
*$4F - [[Popo 2]] | *$4F - [[Popo 2]] | ||
− | *$50 - | + | *$50 - [[Cannon Balls]] |
*$51 - [[Armos]] | *$51 - [[Armos]] | ||
*$52 - [[Giant Zora]] | *$52 - [[Giant Zora]] | ||
Line 115: | Line 115: | ||
*$6A - [[Ball N' Chain Trooper]] | *$6A - [[Ball N' Chain Trooper]] | ||
*$6B - [[Cannon Soldier]] | *$6B - [[Cannon Soldier]] | ||
− | *$6C - | + | *$6C - [[Mirror Portal]] |
*$6D - [[Rat]] | *$6D - [[Rat]] | ||
*$6E - [[Rope]] | *$6E - [[Rope]] | ||
Line 122: | Line 122: | ||
*$71 - [[Leever]] | *$71 - [[Leever]] | ||
*$72 - Activator for the ponds (where you throw in items) | *$72 - Activator for the ponds (where you throw in items) | ||
− | *$73 - | + | *$73 - [[Uncle / Priest]] |
− | *$74 - | + | *$74 - [[Running Man]] |
*$75 - [[Bottle Salesman]] | *$75 - [[Bottle Salesman]] | ||
*$76 - [[Princess Zelda]] | *$76 - [[Princess Zelda]] | ||
*$77 - [[Antifairy (Alternate)]] | *$77 - [[Antifairy (Alternate)]] | ||
− | *$78 - Village Elder | + | *$78 - [[Village Elder]] |
*$79 - [[Bee]] | *$79 - [[Bee]] | ||
*$7A - [[Agahnim]] | *$7A - [[Agahnim]] | ||
*$7B - [[Agahnim Energy Ball]] | *$7B - [[Agahnim Energy Ball]] | ||
*$7C - [[Hyu]] | *$7C - [[Hyu]] | ||
− | *$7D - | + | *$7D - [[Big Spike Trap]] |
*$7E - [[Guruguru Bar (Clockwise)]] | *$7E - [[Guruguru Bar (Clockwise)]] | ||
*$7F - [[Guruguru Bar (Counter Clockwise)]] | *$7F - [[Guruguru Bar (Counter Clockwise)]] | ||
*$80 - [[Winder]] | *$80 - [[Winder]] | ||
*$81 - [[Water Tektite]] | *$81 - [[Water Tektite]] | ||
− | *$82 - | + | *$82 - [[Antifairy Circle]] |
*$83 - [[Green Eyegore]] | *$83 - [[Green Eyegore]] | ||
*$84 - [[Red Eyegore]] | *$84 - [[Red Eyegore]] | ||
− | *$85 - Yellow Stalfos | + | *$85 - [[Yellow Stalfos]] |
*$86 - [[Kodongos]] | *$86 - [[Kodongos]] | ||
− | *$87 - Flames | + | *$87 - [[Flames]] |
*$88 - [[Mothula (Boss)]] | *$88 - [[Mothula (Boss)]] | ||
− | *$89 - Mothula's | + | *$89 - [[Mothula's Beam]] |
− | *$8A - | + | *$8A - [[Spike Trap]] |
*$8B - [[Gibdo]] | *$8B - [[Gibdo]] | ||
*$8C - [[Arrghus (Boss)]] | *$8C - [[Arrghus (Boss)]] | ||
*$8D - Arrghus spawn | *$8D - Arrghus spawn | ||
*$8E - [[Terrorpin]] | *$8E - [[Terrorpin]] | ||
− | *$8F - [[Slime]] | + | *$8F - [[Slime]] |
− | *$90 - | + | *$90 - [[Wallmaster]] |
*$91 - [[Stalfos Knight]] | *$91 - [[Stalfos Knight]] | ||
*$92 - [[Helmasaur King]] | *$92 - [[Helmasaur King]] | ||
*$93 - [[Bumper]] | *$93 - [[Bumper]] | ||
*$94 - Swimmers | *$94 - Swimmers | ||
− | *$95 - Eye | + | *$95 - [[Eye Laser (Right)]] |
− | *$96 - Eye | + | *$96 - [[Eye Laser (Left)]] |
− | *$97 - Eye | + | *$97 - [[Eye Laser (Down)]] |
− | *$98 - Eye | + | *$98 - [[Eye Laser (Up)]] |
*$99 - [[Pengator]] | *$99 - [[Pengator]] | ||
*$9A - [[Kyameron]] | *$9A - [[Kyameron]] | ||
Line 165: | Line 165: | ||
*$9C - Tadpoles | *$9C - Tadpoles | ||
*$9D - Tadpoles | *$9D - Tadpoles | ||
− | *$9E - | + | *$9E - [[Ostrich (Haunted Grove)]] |
*$9F - [[Flute]] | *$9F - [[Flute]] | ||
− | *$A0 - Birds | + | *$A0 - [[Birds (Haunted Grove)]] |
*$A1 - [[Freezor]] | *$A1 - [[Freezor]] | ||
*$A2 - [[Kholdstare (Boss)]] | *$A2 - [[Kholdstare (Boss)]] | ||
Line 174: | Line 174: | ||
*$A5 - [[Zazak Fireball]] | *$A5 - [[Zazak Fireball]] | ||
*$A6 - [[Red Zazak]] | *$A6 - [[Red Zazak]] | ||
− | *$A7 - | + | *$A7 - [[Stalfos]] |
*$A8 - Bomber Flying Creatures from Darkworld | *$A8 - Bomber Flying Creatures from Darkworld | ||
*$A9 - Bomber Flying Creatures from Darkworld | *$A9 - Bomber Flying Creatures from Darkworld | ||
Line 181: | Line 181: | ||
*$AC - [[Apple]] | *$AC - [[Apple]] | ||
*$AD - [[Lost Old Man]] | *$AD - [[Lost Old Man]] | ||
− | *$AE - Down Pipe | + | *$AE - Down Pipe |
− | *$AF - Up Pipe | + | *$AF - Up Pipe |
− | *$B0 - Right | + | *$B0 - Right Pip |
*$B1 - Left Pipe | *$B1 - Left Pipe | ||
*$B2 - Good bee again? | *$B2 - Good bee again? |
Revision as of 00:30, 14 April 2016
Important Hex Addresses
HP Table
The sprite HP table is located at $06B173. Each value is a single byte, so the offset is equal to the sprite id number as listed below. All values from $00 to $FF are viable for all sprites, but some cannot be damaged by any weapon without more complex tampering with ASM. The sprite's HP is loaded to an array at RAM address $7E0E50, where $10(decimal: 16) values can be loaded at once.
Damage Table
The sprite damage table is located at $06B266. Each value is a single byte, so the offset is equal to the sprite id number as listed below. There are a finite amount of damage types which all have a different set of damage values for each armor type. Not all damage types are compatible with all sprites.
Sprites
- $00 - Raven
- $01 - Vulture
- $02 - Flying Stalfos Head
- $03 - Empty
- $04 - Pull Switch (Good)
- $05 - Pull Switch (Unused)
- $06 - Pull Switch (Bad)
- $07 - Pull Switch (Unused)
- $08 - Octorok (One Way)
- $09 - Moldorm (Boss)
- $0A - Octorok (Four Way)
- $0B - Chicken
- $0C - Octorok (?)
- $0D - Buzzblob
- $0E - Snapdragon
- $0F - Octoballoon
- $10 - Small things from the exploder
- $11 - Hinox
- $12 - Moblin
- $13 - Mini Helmasaur
- $14 - Gargoyle's Domain Gate
- $15 - Antifairy
- $16 - Sahasrahla / Aginah
- $17 - Bush Hoarder
- $18 - Mini Moldorm
- $19 - Poe
- $1A - Dwarves
- $1B - Arrow in wall?
- $1C - Statue
- $1D - Weathervane
- $1E - Crystal Switch
- $1F - Bug-Catching Kid
- $20 - Sluggula
- $21 - Push Switch
- $22 - Ropa
- $23 - Red Bari
- $24 - Blue Bari
- $25 - Talking Tree
- $26 - Hardhat Beetle
- $27 - Deadrock
- $28 - Storytellers
- $29 - Blind Hideout attendant
- $2A - Sweeping Lady
- $2B - Multipurpose Sprite
- $2C - Lumberjacks
- $2D - Telepathic stones? (No idea what this actually is, likely unused)
- $2E - Flute Boy�s Notes
- $2F - Race HP NPCs
- $30 - Person?
- $31 - Fortune Teller
- $32 - Angry Brothers
- $33 - Pull For Rupees Sprite
- $34 - Scared Girl 2
- $35 - Innkeeper
- $36 - Witch
- $37 - Waterfall
- $38 - Arrow Target
- $39 - Average Middle-Aged Man
- $3A - Half Magic Bat
- $3B - Dash Item
- $3C - Village Kid
- $3D - Signs? Chicken lady also showed up / Scared ladies outside houses.
- $3E - Rock Hoarder
- $3F - Tutorial Soldier
- $40 - Lightning Lock
- $41 - Blue Sword Soldier / Used by guards to detect player
- $42 - Green Sword Soldier
- $43 - Red Spear Soldier
- $44 - Assault Sword Soldier
- $45 - Green Spear Soldier
- $46 - Blue Archer
- $47 - Green Archer
- $48 - Red Javelin Soldier
- $49 - Red Javelin Soldier 2
- $4A - Red Bomb Soldiers
- $4B - Green Soldier Recruits
- $4C - Geldman
- $4D - Rabbit
- $4E - Popo
- $4F - Popo 2
- $50 - Cannon Balls
- $51 - Armos
- $52 - Giant Zora
- $53 - Armos Knights (Boss)
- $54 - Lanmolas (Boss)
- $55 - Fireball Zora
- $56 - Walking Zora
- $57 - Desert Palace Barriers
- $58 - Crab
- $59 - Bird
- $5A - Squirrel
- $5B - Spark (Left to Right)
- $5C - Spark (Right to Left)
- $5D - Roller (vertical moving)
- $5E - Roller (vertical moving)
- $5F - Roller
- $60 - Roller (horizontal moving)
- $61 - Beamos
- $62 - Master Sword
- $63 - Devalant (Non-shooter)
- $64 - Devalant (Shooter)
- $65 - Shooting Gallery Proprietor
- $66 - Moving Cannon Ball Shooters (Right)
- $67 - Moving Cannon Ball Shooters (Left)
- $68 - Moving Cannon Ball Shooters (Down)
- $69 - Moving Cannon Ball Shooters (Up)
- $6A - Ball N' Chain Trooper
- $6B - Cannon Soldier
- $6C - Mirror Portal
- $6D - Rat
- $6E - Rope
- $6F - Keese
- $70 - Helmasaur King Fireball
- $71 - Leever
- $72 - Activator for the ponds (where you throw in items)
- $73 - Uncle / Priest
- $74 - Running Man
- $75 - Bottle Salesman
- $76 - Princess Zelda
- $77 - Antifairy (Alternate)
- $78 - Village Elder
- $79 - Bee
- $7A - Agahnim
- $7B - Agahnim Energy Ball
- $7C - Hyu
- $7D - Big Spike Trap
- $7E - Guruguru Bar (Clockwise)
- $7F - Guruguru Bar (Counter Clockwise)
- $80 - Winder
- $81 - Water Tektite
- $82 - Antifairy Circle
- $83 - Green Eyegore
- $84 - Red Eyegore
- $85 - Yellow Stalfos
- $86 - Kodongos
- $87 - Flames
- $88 - Mothula (Boss)
- $89 - Mothula's Beam
- $8A - Spike Trap
- $8B - Gibdo
- $8C - Arrghus (Boss)
- $8D - Arrghus spawn
- $8E - Terrorpin
- $8F - Slime
- $90 - Wallmaster
- $91 - Stalfos Knight
- $92 - Helmasaur King
- $93 - Bumper
- $94 - Swimmers
- $95 - Eye Laser (Right)
- $96 - Eye Laser (Left)
- $97 - Eye Laser (Down)
- $98 - Eye Laser (Up)
- $99 - Pengator
- $9A - Kyameron
- $9B - Wizzrobe
- $9C - Tadpoles
- $9D - Tadpoles
- $9E - Ostrich (Haunted Grove)
- $9F - Flute
- $A0 - Birds (Haunted Grove)
- $A1 - Freezor
- $A2 - Kholdstare (Boss)
- $A3 - Another part of Kholdstare
- $A4 - Falling Ice
- $A5 - Zazak Fireball
- $A6 - Red Zazak
- $A7 - Stalfos
- $A8 - Bomber Flying Creatures from Darkworld
- $A9 - Bomber Flying Creatures from Darkworld
- $AA - Pikit
- $AB - Maiden
- $AC - Apple
- $AD - Lost Old Man
- $AE - Down Pipe
- $AF - Up Pipe
- $B0 - Right Pip
- $B1 - Left Pipe
- $B2 - Good bee again?
- $B3 - Hylian Inscription
- $B4 - Thief�s chest (not the one that follows you, the one that you grab from the DW smithy house)
- $B5 - Bomb Salesman
- $B6 - Kiki
- $B7 - Maiden following you in Blind Dungeon
- $B8 - Monologue Testing Sprite
- $B9 - Feuding Friends on Death Mountain
- $BA - Whirlpool
- $BB - Salesman / chestgame guy / 300 rupee giver guy / Chest game thief
- $BC - Drunk in the inn
- $BD - Vitreous (Large Eyeball)
- $BE - Vitreous (Small Eyeball)
- $BF - Vitreous' Lightning
- $C0 - Monster in Lake of Ill Omen / Quake Medallion
- $C1 - Agahnim teleporting Zelda to dark world
- $C2 - Boulders
- $C3 - Gibo
- $C4 - Thief
- $C5 - Medusa
- $C6 - Four Way Fireball Spitters (spit when you use your sword)
- $C7 - Big healing fairies + dust
- $C8 - Hokku-Bokku
- $C9 - Ganon's Firebat
- $CA - Chain Chomp
- $CB - Trinexx
- $CC - Another part of trinexx
- $CD - Yet another part of trinexx
- $CE - Blind The Thief (Boss)
- $CF - Swamola
- $D0 - Lynel
- $D1 - Bunny Beam
- $D2 - Flopping fish
- $D3 - Stal
- $D4 - Landmine
- $D5 - Digging Game Proprietor
- $D6 - Ganon
- $D7 - Copy of Ganon, except invincible?
- $D8 - Heart
- $D9 - Green Rupee
- $DA - Blue Rupee
- $DB - Red Rupee
- $DC - Bomb Refill (1)
- $DD - Bomb Refill (4)
- $DE - Bomb Refill (8)
- $DF - Small Magic Refill
- $E0 - Full Magic Refill
- $E1 - Arrow Refill (5)
- $E2 - Arrow Refill (10)
- $E3 - Fairy
- $E4 - Key
- $E5 - Big Key
- $E6 - Shield
- $E7 - Mushroom
- $E8 - Fake Master Sword
- $E9 - Magic Shop dude / His items, including the magic powder
- $EA - Heart Container
- $EB - Heart Piece
- $EC - Bushes
- $ED - Cane Of Somaria Platform
- $EE - Mantle
- $EF - Cane of Somaria Platform (Unused)
- $F0 - Cane of Somaria Platform (Unused)
- $F1 - Cane of Somaria Platform (Unused)
- $F2 - Medallion Tablet