Buzzblob
From TLoZ: ALTTP Hacking Resources
This is a subpage of Sprites
Sprite $0D: Buzzblob
Buzzblob
Description
Electric cucumber man.
Combat Strategy
Placeholder
Stats And Properties
$$6B08D
| Bit(s) | Info | Value |
|---|---|---|
| 7 | Harmless | 0 |
| 6 | ? | 0 |
| 5 | ? | 0 |
| 4-0 | OAM Slots | 00011 ($03) |
$$6B180
| Bit(s) | Info | Value |
|---|---|---|
| 7-0 | HP | 00000011 ($03) |
$$6B273
| Bit(s) | Info | Value |
|---|---|---|
| 7-4 | ? | 0000 ($00) |
| 3-0 | Damage Type | 0001 ($01) |
$$6B366
| Bit(s) | Info | Value |
|---|---|---|
| 7 | No Death Animation | 0 |
| 6 | Invincible | 0 |
| 5 | Adjust Child coordinates | 0 |
| 4 | Draw Shadow | 1 |
| 3-1 | Palette | 101 ($05) |
| 0 | ? | 1 |
$$6B459
| Bit(s) | Info | Value |
|---|---|---|
| 7 | Ignore Collision Settings | 0 |
| 6 | Statis | 0 |
| 5 | Persist | 0 |
| 4-0 | Hit Box Dimensions | 00000 ($00) |
$$6B54C
| Bit(s) | Info | Value |
|---|---|---|
| 7-4 | Tile Interaction Hit Box | 0000 ($00) |
| 3 | ? | 0 |
| 2 | ? | 0 |
| 1 | Dies Like A Boss | 0 |
| 0 | Falls In Holes | 0 |
$$6B63F
| Bit(s) | Info | Value |
|---|---|---|
| 7 | Disable Tile Interactions | 1 |
| 6 | ? | 0 |
| 5 | Is shield Blockable | 0 |
| 4 | Alternate Damage Sound | 0 |
| 3-0 | Prize Pack | 0011 ($03) |
$$6B732
| Bit(s) | Info | Value |
|---|---|---|
| 7 | ? | 0 |
| 6 | ? | 0 |
| 5 | Is Interactive | 0 |
| 4 | Deflect Projectiles | 0 |
| 3 | Collide With Less Tiles | 0 |
| 2 | Impervious To Sword/Hammer | 0 |
| 1 | Impervious To Arrows? | 0 |
| 0 | ? | 0 |