Blue Bari
From TLoZ: ALTTP Hacking Resources
This is a subpage of Sprites
Sprite $24: Blue Bari
Blue Bari
Description
Floating jelly fish who releases electrical charges periodically.
Combat Strategy
Attack quickly after an electrification cycle ends, or use ranged weapons.
Stats And Properties
$$6B0A4
Bit(s) | Info | Value |
---|---|---|
7 | Harmless | 0 |
6 | ? | 0 |
5 | ? | 0 |
4-0 | OAM Slots | 00100 ($04) |
$$6B197
Bit(s) | Info | Value |
---|---|---|
7-0 | HP | 00000010 ($02) |
$$6B28A
Bit(s) | Info | Value |
---|---|---|
7-4 | ? | 0000 ($00) |
3-0 | Damage Type | 0001 ($01) |
$$6B37D
Bit(s) | Info | Value |
---|---|---|
7 | No Death Animation | 0 |
6 | Invincible | 0 |
5 | Adjust Child coordinates | 0 |
4 | Draw Shadow | 1 |
3-1 | Palette | 010 ($02) |
0 | ? | 1 |
$$6B470
Bit(s) | Info | Value |
---|---|---|
7 | Ignore Collision Settings | 0 |
6 | Statis | 0 |
5 | Persist | 0 |
4-0 | Hit Box Dimensions | 00000 ($00) |
$$6B563
Bit(s) | Info | Value |
---|---|---|
7-4 | Tile Interaction Hit Box | 0000 ($00) |
3 | ? | 0 |
2 | ? | 0 |
1 | Dies Like A Boss | 0 |
0 | Falls In Holes | 0 |
$$6B656
Bit(s) | Info | Value |
---|---|---|
7 | Disable Tile Interactions | 0 |
6 | ? | 0 |
5 | Is shield Blockable | 0 |
4 | Alternate Damage Sound | 0 |
3-0 | Prize Pack | 0110 ($06) |
$$6B749
Bit(s) | Info | Value |
---|---|---|
7 | ? | 0 |
6 | ? | 0 |
5 | Is Interactive | 0 |
4 | Deflect Projectiles | 0 |
3 | Collide With Less Tiles | 0 |
2 | Impervious To Sword/Hammer | 0 |
1 | Impervious To Arrows? | 0 |
0 | ? | 0 |