Music:Values
From TLoZ: ALTTP Hacking Resources
This is a subpage of Music
Notes
Hex Value |
Note Value |
---|---|
80 | C-1 |
A4 | C-4 |
A5 | C#4 |
A6 | D-4 |
A7 | D#4 |
A8 | E-4 |
A9 | F-4 |
AA | F#4 |
AB | G-4 |
AC | G#4 |
AD | A-4 |
AE | A#4 |
AF | B-4 |
B0 | B#4 |
C7 | B-6 |
C8 | -- |
C9 | Off |
Links
Table of Contents |
---|