Difference between revisions of "Music:Values"
From TLoZ: ALTTP Hacking Resources
Line 4: | Line 4: | ||
{|{{prettytable}} | {|{{prettytable}} | ||
!Hex<br>Value | !Hex<br>Value | ||
− | ! | + | !Value |
− | |||
|{{hex|00}} to {{hex|7F}} | |{{hex|00}} to {{hex|7F}} | ||
|Unsure but all do the same thing. | |Unsure but all do the same thing. |
Revision as of 05:37, 6 January 2017
This is a subpage of Music
Contents
Notes
Hex Value |
Value | 00 to 7F | Unsure but all do the same thing. |
---|---|---|---|
80 | C-1 | ||
A4 | C-4 | ||
A5 | C#4 | ||
A6 | D-4 | ||
A7 | D#4 | ||
A8 | E-4 | ||
A9 | F-4 | ||
AA | F#4 | ||
AB | G-4 | ||
AC | G#4 | ||
AD | A-4 | ||
AE | A#4 | ||
AF | B-4 | ||
C7 | B-6 | ||
C8 | -- | ||
C9 | Off |
Effects
Hex Value |
Name | Argument byte length |
---|---|---|
E0 | Instrument | 1 |
E5 | Global volume | 1 |
E7 | Speed volume | 1 |
E8 | Speed ramp | 2 |
F5 | Command F5 | 3 |
F7 | Command F7 | 3 |
F8 | Echo | 3 |
FA | Command FA | 1 |
Links
Table of Contents |
---|