Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Dew u even lift m8‏‎ (02:53, 10 April 2016)
  2. Innkeeper‏‎ (09:47, 12 April 2016)
  3. Waterfall‏‎ (09:48, 12 April 2016)
  4. Average Middle-Aged Man‏‎ (09:49, 12 April 2016)
  5. Dash Item‏‎ (09:50, 12 April 2016)
  6. Rock Hoarder‏‎ (09:51, 12 April 2016)
  7. Armos Knights (Boss)‏‎ (09:53, 12 April 2016)
  8. Armos‏‎ (09:53, 12 April 2016)
  9. Giant Zora‏‎ (09:54, 12 April 2016)
  10. Lanmolas (Boss)‏‎ (09:55, 12 April 2016)
  11. Walking Zora‏‎ (09:56, 12 April 2016)
  12. Desert Palace Barriers‏‎ (09:58, 12 April 2016)
  13. Cannon Soldier‏‎ (10:01, 12 April 2016)
  14. Rope‏‎ (10:02, 12 April 2016)
  15. Keese‏‎ (10:03, 12 April 2016)
  16. Rat‏‎ (10:03, 12 April 2016)
  17. Helmasaur King Fireball‏‎ (10:04, 12 April 2016)
  18. Leever‏‎ (10:04, 12 April 2016)
  19. Bottle Salesman‏‎ (10:05, 12 April 2016)
  20. Princess Zelda‏‎ (10:06, 12 April 2016)
  21. Bee‏‎ (10:08, 12 April 2016)
  22. Hyu‏‎ (10:10, 12 April 2016)
  23. Winder‏‎ (10:11, 12 April 2016)
  24. Green Eyegore‏‎ (10:12, 12 April 2016)
  25. Red Eyegore‏‎ (10:12, 12 April 2016)
  26. Mothula (Boss)‏‎ (10:13, 12 April 2016)
  27. Gibdo‏‎ (10:14, 12 April 2016)
  28. Terrorpin‏‎ (10:17, 12 April 2016)
  29. Slime‏‎ (10:18, 12 April 2016)
  30. Stalfos Knight‏‎ (10:19, 12 April 2016)
  31. Helmasaur King‏‎ (10:19, 12 April 2016)
  32. Pengator‏‎ (10:20, 12 April 2016)
  33. Wizzrobe‏‎ (10:23, 12 April 2016)
  34. Freezor‏‎ (10:24, 12 April 2016)
  35. Kholdstare (Boss)‏‎ (10:24, 12 April 2016)
  36. Falling Ice‏‎ (10:25, 12 April 2016)
  37. Red Zazak‏‎ (10:26, 12 April 2016)
  38. Zazak Fireball‏‎ (10:26, 12 April 2016)
  39. Apple‏‎ (10:27, 12 April 2016)
  40. Lost Old Man‏‎ (10:27, 12 April 2016)
  41. Kiki‏‎ (10:28, 12 April 2016)
  42. Lightning Lock‏‎ (22:14, 12 April 2016)
  43. Blue Sword Soldier‏‎ (22:17, 12 April 2016)
  44. Green Sword Soldier‏‎ (22:17, 12 April 2016)
  45. Red Spear Soldier‏‎ (22:18, 12 April 2016)
  46. Assault Sword Soldier‏‎ (22:19, 12 April 2016)
  47. Blue Archer‏‎ (22:20, 12 April 2016)
  48. Green Archer‏‎ (22:20, 12 April 2016)
  49. Red Javelin Soldier‏‎ (22:21, 12 April 2016)
  50. Red Bomb Soldiers‏‎ (22:22, 12 April 2016)
  51. Green Soldier Recruits‏‎ (22:22, 12 April 2016)
  52. Geldman‏‎ (22:23, 12 April 2016)
  53. Rabbit‏‎ (22:24, 12 April 2016)
  54. Arrow Target‏‎ (22:28, 12 April 2016)
  55. Half Magic Bat‏‎ (22:29, 12 April 2016)
  56. Fireball Zora‏‎ (22:41, 12 April 2016)
  57. Crab‏‎ (22:43, 12 April 2016)
  58. Bird‏‎ (22:44, 12 April 2016)
  59. Squirrel‏‎ (22:45, 12 April 2016)
  60. Spark (Right to Left)‏‎ (22:49, 12 April 2016)
  61. Spark (Left to Right)‏‎ (22:49, 12 April 2016)
  62. Beamos‏‎ (22:50, 12 April 2016)
  63. Master Sword‏‎ (22:51, 12 April 2016)
  64. Devalant (Shooter)‏‎ (23:04, 12 April 2016)
  65. Shooting Gallery Proprietor‏‎ (23:05, 12 April 2016)
  66. Moving Cannon Ball Shooters (Right)‏‎ (23:09, 12 April 2016)
  67. Moving Cannon Ball Shooters (Left)‏‎ (23:09, 12 April 2016)
  68. Moving Cannon Ball Shooters (Down)‏‎ (23:10, 12 April 2016)
  69. Moving Cannon Ball Shooters (Up)‏‎ (23:11, 12 April 2016)
  70. Cane Of Somaria Platform‏‎ (05:49, 13 April 2016)
  71. Fairy‏‎ (05:49, 13 April 2016)
  72. Heart Container‏‎ (06:00, 13 April 2016)
  73. Heart Piece‏‎ (06:00, 13 April 2016)
  74. Fake Master Sword‏‎ (06:01, 13 April 2016)
  75. Key‏‎ (06:01, 13 April 2016)
  76. Big Key‏‎ (06:02, 13 April 2016)
  77. Mushroom‏‎ (06:02, 13 April 2016)
  78. Green Rupee‏‎ (06:05, 13 April 2016)
  79. Blue Rupee‏‎ (06:06, 13 April 2016)
  80. Red Rupee‏‎ (06:06, 13 April 2016)
  81. Ganon‏‎ (06:06, 13 April 2016)
  82. Digging Game Proprietor‏‎ (06:07, 13 April 2016)
  83. Landmine‏‎ (06:11, 13 April 2016)
  84. Swamola‏‎ (06:12, 13 April 2016)
  85. Chain Chomp‏‎ (06:13, 13 April 2016)
  86. Trinexx‏‎ (06:13, 13 April 2016)
  87. Lynel‏‎ (06:14, 13 April 2016)
  88. Hokku-Bokku‏‎ (06:15, 13 April 2016)
  89. Medusa‏‎ (06:16, 13 April 2016)
  90. Boulders‏‎ (06:17, 13 April 2016)
  91. Vitreous (Large Eyeball)‏‎ (06:18, 13 April 2016)
  92. Vitreous (Small Eyeball)‏‎ (06:18, 13 April 2016)
  93. Vitreous' Lightning‏‎ (06:18, 13 April 2016)
  94. Whirlpool‏‎ (06:19, 13 April 2016)
  95. Witch‏‎ (06:29, 13 April 2016)
  96. Devalant (Non-shooter)‏‎ (06:31, 13 April 2016)
  97. Antifairy (Alternate)‏‎ (06:32, 13 April 2016)
  98. Guruguru Bar (Clockwise)‏‎ (06:34, 13 April 2016)
  99. Guruguru Bar (Counter Clockwise)‏‎ (06:34, 13 April 2016)
  100. Water Tektite‏‎ (06:35, 13 April 2016)
  101. Kyameron‏‎ (06:36, 13 April 2016)
  102. Kodongos‏‎ (06:38, 13 April 2016)
  103. Flute‏‎ (06:39, 13 April 2016)
  104. Hylian Inscription‏‎ (06:40, 13 April 2016)
  105. Bomb Salesman‏‎ (06:40, 13 April 2016)
  106. Monologue Testing Sprite‏‎ (06:41, 13 April 2016)
  107. Thief‏‎ (06:42, 13 April 2016)
  108. Blind The Thief (Boss)‏‎ (06:42, 13 April 2016)
  109. Medallion Tablet‏‎ (06:53, 13 April 2016)
  110. Arrghus (Boss)‏‎ (06:55, 13 April 2016)
  111. Bumper‏‎ (06:56, 13 April 2016)
  112. Pikit‏‎ (07:00, 13 April 2016)
  113. Maiden‏‎ (07:00, 13 April 2016)
  114. Gibo‏‎ (07:05, 13 April 2016)
  115. Sprite $2B‏‎ (07:07, 13 April 2016)
  116. Bunny Beam‏‎ (07:08, 13 April 2016)
  117. Heart‏‎ (07:09, 13 April 2016)
  118. Bomb Refill (1)‏‎ (07:10, 13 April 2016)
  119. Bomb Refill (4)‏‎ (07:10, 13 April 2016)
  120. Bomb Refill (8)‏‎ (07:10, 13 April 2016)
  121. Small Magic Refill‏‎ (07:11, 13 April 2016)
  122. Full Magic Refill‏‎ (07:11, 13 April 2016)
  123. Arrow Refill (5)‏‎ (07:12, 13 April 2016)
  124. Arrow Refill (10)‏‎ (07:12, 13 April 2016)
  125. Sprite $EF‏‎ (07:13, 13 April 2016)
  126. Sprite $F0‏‎ (07:14, 13 April 2016)
  127. Sprite $F1‏‎ (07:14, 13 April 2016)
  128. Popo‏‎ (08:11, 13 April 2016)
  129. Mantle‏‎ (08:15, 13 April 2016)
  130. Shield‏‎ (08:16, 13 April 2016)
  131. Stal‏‎ (08:17, 13 April 2016)
  132. Agahnim Energy Ball‏‎ (08:25, 13 April 2016)
  133. Village Kid‏‎ (00:32, 14 April 2016)
  134. Tutorial Soldier‏‎ (00:37, 14 April 2016)
  135. Green Spear Soldier‏‎ (00:39, 14 April 2016)
  136. Red Javelin Soldier 2‏‎ (00:39, 14 April 2016)
  137. Popo 2‏‎ (00:40, 14 April 2016)
  138. Cannon Balls‏‎ (00:50, 14 April 2016)
  139. Mirror Portal‏‎ (00:57, 14 April 2016)
  140. Uncle / Priest‏‎ (01:00, 14 April 2016)
  141. Running Man‏‎ (01:03, 14 April 2016)
  142. Village Elder‏‎ (01:05, 14 April 2016)
  143. Big Spike Trap‏‎ (01:06, 14 April 2016)
  144. Antifairy Circle‏‎ (01:06, 14 April 2016)
  145. Yellow Stalfos‏‎ (01:07, 14 April 2016)
  146. Flames‏‎ (01:08, 14 April 2016)
  147. Spike Trap‏‎ (01:08, 14 April 2016)
  148. Mothula's Beam‏‎ (01:11, 14 April 2016)
  149. Wallmaster‏‎ (01:17, 14 April 2016)
  150. Eye Laser (Right)‏‎ (01:20, 14 April 2016)
  151. Eye Laser (Left)‏‎ (01:20, 14 April 2016)
  152. Eye Laser (Down)‏‎ (01:20, 14 April 2016)
  153. Eye Laser (Up)‏‎ (01:21, 14 April 2016)
  154. Ostrich (Haunted Grove)‏‎ (01:22, 14 April 2016)
  155. Birds (Haunted Grove)‏‎ (01:23, 14 April 2016)
  156. Stalfos‏‎ (01:24, 14 April 2016)
  157. Tektite‏‎ (07:20, 14 April 2016)
  158. Kholdstare's Shell‏‎ (07:41, 14 April 2016)
  159. Agahnim‏‎ (05:03, 15 April 2016)
  160. Draft GFX location‏‎ (16:34, 18 April 2016)
  161. 1.0 vs US‏‎ (13:54, 27 April 2016)
  162. Damage Types‏‎ (06:48, 19 September 2016)
  163. List of all Overworld areas‏‎ (08:59, 21 September 2016)
  164. Room Tags‏‎ (01:04, 22 September 2016)
  165. Room Effects‏‎ (07:02, 22 September 2016)
  166. ROM Versions‏‎ (13:31, 10 November 2016)
  167. Internal Name‏‎ (13:35, 10 November 2016)
  168. Checksum‏‎ (13:36, 10 November 2016)
  169. Standard Notation‏‎ (12:35, 14 November 2016)
  170. Metaroom Quadrants‏‎ (13:51, 14 November 2016)
  171. Coordinate Systems‏‎ (13:54, 14 November 2016)
  172. Player Position‏‎ (13:55, 14 November 2016)
  173. Graphics Palettes‏‎ (03:37, 19 November 2016)
  174. Graphics Formats‏‎ (14:03, 19 November 2016)
  175. Data Compression‏‎ (16:41, 19 November 2016)
  176. Dungeons‏‎ (09:47, 19 December 2016)
  177. Overworld‏‎ (09:47, 19 December 2016)
  178. Subpage‏‎ (09:52, 19 December 2016)
  179. Raven‏‎ (09:55, 19 December 2016)
  180. Vulture‏‎ (09:55, 19 December 2016)
  181. Sprite $05‏‎ (09:57, 19 December 2016)
  182. Pull Switch (Bad)‏‎ (09:57, 19 December 2016)
  183. Sprite $07‏‎ (09:58, 19 December 2016)
  184. Hyrule Castle‏‎ (10:20, 19 December 2016)
  185. Eastern Palace‏‎ (10:20, 19 December 2016)
  186. Desert Palace‏‎ (10:21, 19 December 2016)
  187. Tower Of Hera‏‎ (10:21, 19 December 2016)
  188. Agahnim's Tower‏‎ (10:21, 19 December 2016)
  189. Flying Stalfos Head‏‎ (17:51, 19 December 2016)
  190. Octorok (One Way)‏‎ (18:31, 19 December 2016)
  191. Tile Attributes‏‎ (20:46, 19 December 2016)
  192. Moldorm (Boss)‏‎ (01:41, 20 December 2016)
  193. Prize Packs‏‎ (02:31, 20 December 2016)
  194. Rom/Unmirrored WRAM‏‎ (09:19, 20 December 2016)
  195. ROM‏‎ (09:28, 20 December 2016)
  196. RAM: Bank 0x7E: Page 0x04‏‎ (00:26, 21 December 2016)
  197. RAM: Bank 0x7E: Page 0x05‏‎ (00:27, 21 December 2016)
  198. RAM: Bank 0x7E: Page 0x06‏‎ (00:27, 21 December 2016)
  199. RAM: Bank 0x7E: Page 0x07‏‎ (00:28, 21 December 2016)
  200. RAM: Bank 0x7E: Pages 0x08, 0x09 and 0x0A‏‎ (00:29, 21 December 2016)
  201. RAM: Bank 0x7E: Pages 0x0B and 0x0C‏‎ (00:30, 21 December 2016)
  202. RAM: Bank 0x7E: Pages 0x0D, 0x0E and 0x0F‏‎ (00:31, 21 December 2016)
  203. RAM: Bank 0x7E: Pages 0x10 to 0x1F‏‎ (00:32, 21 December 2016)
  204. RAM: Bank 0x7F‏‎ (00:33, 21 December 2016)
  205. RAM: Bank 0x7E: Page 0x01‏‎ (04:13, 21 December 2016)
  206. RAM: Bank 0x7E: Page 0x00‏‎ (04:27, 21 December 2016)
  207. Rom/Bank 01‏‎ (05:41, 21 December 2016)
  208. ROM/Bank 02‏‎ (06:18, 21 December 2016)
  209. RAM‏‎ (01:47, 22 December 2016)
  210. Miscellaneous:Hyrule Magic‏‎ (03:32, 22 December 2016)
  211. Rom/Bank 00‏‎ (04:11, 23 December 2016)
  212. RAM: Bank 0x7E: Page 0x02‏‎ (04:16, 29 December 2016)
  213. RAM: Bank 0x7E: Page 0x03‏‎ (05:19, 29 December 2016)
  214. Music‏‎ (10:12, 2 January 2017)
  215. Music:Values‏‎ (06:38, 6 January 2017)
  216. Music:Locations‏‎ (09:32, 8 January 2017)
  217. To-Do/Suggestions‏‎ (09:41, 8 January 2017)
  218. Miscellaneous:Hyrule Magic/Applied changes‏‎ (03:02, 11 January 2017)
  219. Miscellaneous‏‎ (20:19, 11 January 2017)
  220. Miscellaneous:Menu screens‏‎ (20:22, 12 January 2017)
  221. Sprite $03‏‎ (04:23, 24 April 2017)
  222. Pull Switch (Good)‏‎ (04:31, 24 April 2017)
  223. Sprite Properties‏‎ (12:13, 18 June 2017)
  224. Monologue‏‎ (21:24, 2 July 2017)
  225. Chicken‏‎ (23:36, 23 July 2017)
  226. Octorok (?)‏‎ (23:37, 23 July 2017)
  227. Buzzblob‏‎ (23:38, 23 July 2017)
  228. Snapdragon‏‎ (23:40, 23 July 2017)
  229. Octoballoon‏‎ (23:42, 23 July 2017)
  230. Octoballoon Hatchlings‏‎ (23:43, 23 July 2017)
  231. Hinox‏‎ (23:45, 23 July 2017)
  232. Moblin‏‎ (23:45, 23 July 2017)
  233. Mini Helmasaur‏‎ (23:49, 23 July 2017)
  234. Gargoyle's Domain Gate‏‎ (23:50, 23 July 2017)
  235. Antifairy‏‎ (23:52, 23 July 2017)
  236. Sahasrahla / Aginah‏‎ (23:55, 23 July 2017)
  237. Bush Hoarder‏‎ (23:56, 23 July 2017)
  238. Mini Moldorm‏‎ (23:57, 23 July 2017)
  239. Poe‏‎ (23:58, 23 July 2017)
  240. Dwarves‏‎ (01:38, 24 July 2017)
  241. Statue (Sprite)‏‎ (01:38, 24 July 2017)
  242. Weathervane‏‎ (01:38, 24 July 2017)
  243. Crystal Switch‏‎ (01:39, 24 July 2017)
  244. Bug-Catching Kid‏‎ (01:40, 24 July 2017)
  245. Sluggula‏‎ (01:42, 24 July 2017)
  246. Push Switch‏‎ (01:46, 24 July 2017)
  247. Ropa‏‎ (01:47, 24 July 2017)
  248. Red Bari‏‎ (01:48, 24 July 2017)
  249. Blue Bari‏‎ (01:50, 24 July 2017)
  250. Talking Tree‏‎ (01:51, 24 July 2017)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)