Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Dew u even lift m8‏‎ (01:53, 10 April 2016)
  2. Innkeeper‏‎ (08:47, 12 April 2016)
  3. Waterfall‏‎ (08:48, 12 April 2016)
  4. Average Middle-Aged Man‏‎ (08:49, 12 April 2016)
  5. Dash Item‏‎ (08:50, 12 April 2016)
  6. Rock Hoarder‏‎ (08:51, 12 April 2016)
  7. Armos Knights (Boss)‏‎ (08:53, 12 April 2016)
  8. Armos‏‎ (08:53, 12 April 2016)
  9. Giant Zora‏‎ (08:54, 12 April 2016)
  10. Lanmolas (Boss)‏‎ (08:55, 12 April 2016)
  11. Walking Zora‏‎ (08:56, 12 April 2016)
  12. Desert Palace Barriers‏‎ (08:58, 12 April 2016)
  13. Cannon Soldier‏‎ (09:01, 12 April 2016)
  14. Rope‏‎ (09:02, 12 April 2016)
  15. Keese‏‎ (09:03, 12 April 2016)
  16. Rat‏‎ (09:03, 12 April 2016)
  17. Helmasaur King Fireball‏‎ (09:04, 12 April 2016)
  18. Leever‏‎ (09:04, 12 April 2016)
  19. Bottle Salesman‏‎ (09:05, 12 April 2016)
  20. Princess Zelda‏‎ (09:06, 12 April 2016)
  21. Bee‏‎ (09:08, 12 April 2016)
  22. Hyu‏‎ (09:10, 12 April 2016)
  23. Winder‏‎ (09:11, 12 April 2016)
  24. Green Eyegore‏‎ (09:12, 12 April 2016)
  25. Red Eyegore‏‎ (09:12, 12 April 2016)
  26. Mothula (Boss)‏‎ (09:13, 12 April 2016)
  27. Gibdo‏‎ (09:14, 12 April 2016)
  28. Terrorpin‏‎ (09:17, 12 April 2016)
  29. Slime‏‎ (09:18, 12 April 2016)
  30. Stalfos Knight‏‎ (09:19, 12 April 2016)
  31. Helmasaur King‏‎ (09:19, 12 April 2016)
  32. Pengator‏‎ (09:20, 12 April 2016)
  33. Wizzrobe‏‎ (09:23, 12 April 2016)
  34. Freezor‏‎ (09:24, 12 April 2016)
  35. Kholdstare (Boss)‏‎ (09:24, 12 April 2016)
  36. Falling Ice‏‎ (09:25, 12 April 2016)
  37. Red Zazak‏‎ (09:26, 12 April 2016)
  38. Zazak Fireball‏‎ (09:26, 12 April 2016)
  39. Apple‏‎ (09:27, 12 April 2016)
  40. Lost Old Man‏‎ (09:27, 12 April 2016)
  41. Kiki‏‎ (09:28, 12 April 2016)
  42. Lightning Lock‏‎ (21:14, 12 April 2016)
  43. Blue Sword Soldier‏‎ (21:17, 12 April 2016)
  44. Green Sword Soldier‏‎ (21:17, 12 April 2016)
  45. Red Spear Soldier‏‎ (21:18, 12 April 2016)
  46. Assault Sword Soldier‏‎ (21:19, 12 April 2016)
  47. Blue Archer‏‎ (21:20, 12 April 2016)
  48. Green Archer‏‎ (21:20, 12 April 2016)
  49. Red Javelin Soldier‏‎ (21:21, 12 April 2016)
  50. Red Bomb Soldiers‏‎ (21:22, 12 April 2016)
  51. Green Soldier Recruits‏‎ (21:22, 12 April 2016)
  52. Geldman‏‎ (21:23, 12 April 2016)
  53. Rabbit‏‎ (21:24, 12 April 2016)
  54. Arrow Target‏‎ (21:28, 12 April 2016)
  55. Half Magic Bat‏‎ (21:29, 12 April 2016)
  56. Fireball Zora‏‎ (21:41, 12 April 2016)
  57. Crab‏‎ (21:43, 12 April 2016)
  58. Bird‏‎ (21:44, 12 April 2016)
  59. Squirrel‏‎ (21:45, 12 April 2016)
  60. Spark (Right to Left)‏‎ (21:49, 12 April 2016)
  61. Spark (Left to Right)‏‎ (21:49, 12 April 2016)
  62. Beamos‏‎ (21:50, 12 April 2016)
  63. Master Sword‏‎ (21:51, 12 April 2016)
  64. Devalant (Shooter)‏‎ (22:04, 12 April 2016)
  65. Shooting Gallery Proprietor‏‎ (22:05, 12 April 2016)
  66. Moving Cannon Ball Shooters (Right)‏‎ (22:09, 12 April 2016)
  67. Moving Cannon Ball Shooters (Left)‏‎ (22:09, 12 April 2016)
  68. Moving Cannon Ball Shooters (Down)‏‎ (22:10, 12 April 2016)
  69. Moving Cannon Ball Shooters (Up)‏‎ (22:11, 12 April 2016)
  70. Cane Of Somaria Platform‏‎ (04:49, 13 April 2016)
  71. Fairy‏‎ (04:49, 13 April 2016)
  72. Heart Container‏‎ (05:00, 13 April 2016)
  73. Heart Piece‏‎ (05:00, 13 April 2016)
  74. Fake Master Sword‏‎ (05:01, 13 April 2016)
  75. Key‏‎ (05:01, 13 April 2016)
  76. Big Key‏‎ (05:02, 13 April 2016)
  77. Mushroom‏‎ (05:02, 13 April 2016)
  78. Green Rupee‏‎ (05:05, 13 April 2016)
  79. Blue Rupee‏‎ (05:06, 13 April 2016)
  80. Red Rupee‏‎ (05:06, 13 April 2016)
  81. Ganon‏‎ (05:06, 13 April 2016)
  82. Digging Game Proprietor‏‎ (05:07, 13 April 2016)
  83. Landmine‏‎ (05:11, 13 April 2016)
  84. Swamola‏‎ (05:12, 13 April 2016)
  85. Chain Chomp‏‎ (05:13, 13 April 2016)
  86. Trinexx‏‎ (05:13, 13 April 2016)
  87. Lynel‏‎ (05:14, 13 April 2016)
  88. Hokku-Bokku‏‎ (05:15, 13 April 2016)
  89. Medusa‏‎ (05:16, 13 April 2016)
  90. Boulders‏‎ (05:17, 13 April 2016)
  91. Vitreous (Large Eyeball)‏‎ (05:18, 13 April 2016)
  92. Vitreous (Small Eyeball)‏‎ (05:18, 13 April 2016)
  93. Vitreous' Lightning‏‎ (05:18, 13 April 2016)
  94. Whirlpool‏‎ (05:19, 13 April 2016)
  95. Witch‏‎ (05:29, 13 April 2016)
  96. Devalant (Non-shooter)‏‎ (05:31, 13 April 2016)
  97. Antifairy (Alternate)‏‎ (05:32, 13 April 2016)
  98. Guruguru Bar (Clockwise)‏‎ (05:34, 13 April 2016)
  99. Guruguru Bar (Counter Clockwise)‏‎ (05:34, 13 April 2016)
  100. Water Tektite‏‎ (05:35, 13 April 2016)
  101. Kyameron‏‎ (05:36, 13 April 2016)
  102. Kodongos‏‎ (05:38, 13 April 2016)
  103. Flute‏‎ (05:39, 13 April 2016)
  104. Hylian Inscription‏‎ (05:40, 13 April 2016)
  105. Bomb Salesman‏‎ (05:40, 13 April 2016)
  106. Monologue Testing Sprite‏‎ (05:41, 13 April 2016)
  107. Thief‏‎ (05:42, 13 April 2016)
  108. Blind The Thief (Boss)‏‎ (05:42, 13 April 2016)
  109. Medallion Tablet‏‎ (05:53, 13 April 2016)
  110. Arrghus (Boss)‏‎ (05:55, 13 April 2016)
  111. Bumper‏‎ (05:56, 13 April 2016)
  112. Pikit‏‎ (06:00, 13 April 2016)
  113. Maiden‏‎ (06:00, 13 April 2016)
  114. Gibo‏‎ (06:05, 13 April 2016)
  115. Sprite $2B‏‎ (06:07, 13 April 2016)
  116. Bunny Beam‏‎ (06:08, 13 April 2016)
  117. Heart‏‎ (06:09, 13 April 2016)
  118. Bomb Refill (1)‏‎ (06:10, 13 April 2016)
  119. Bomb Refill (4)‏‎ (06:10, 13 April 2016)
  120. Bomb Refill (8)‏‎ (06:10, 13 April 2016)
  121. Small Magic Refill‏‎ (06:11, 13 April 2016)
  122. Full Magic Refill‏‎ (06:11, 13 April 2016)
  123. Arrow Refill (5)‏‎ (06:12, 13 April 2016)
  124. Arrow Refill (10)‏‎ (06:12, 13 April 2016)
  125. Sprite $EF‏‎ (06:13, 13 April 2016)
  126. Sprite $F0‏‎ (06:14, 13 April 2016)
  127. Sprite $F1‏‎ (06:14, 13 April 2016)
  128. Popo‏‎ (07:11, 13 April 2016)
  129. Mantle‏‎ (07:15, 13 April 2016)
  130. Shield‏‎ (07:16, 13 April 2016)
  131. Stal‏‎ (07:17, 13 April 2016)
  132. Agahnim Energy Ball‏‎ (07:25, 13 April 2016)
  133. Village Kid‏‎ (23:32, 13 April 2016)
  134. Tutorial Soldier‏‎ (23:37, 13 April 2016)
  135. Green Spear Soldier‏‎ (23:39, 13 April 2016)
  136. Red Javelin Soldier 2‏‎ (23:39, 13 April 2016)
  137. Popo 2‏‎ (23:40, 13 April 2016)
  138. Cannon Balls‏‎ (23:50, 13 April 2016)
  139. Mirror Portal‏‎ (23:57, 13 April 2016)
  140. Uncle / Priest‏‎ (00:00, 14 April 2016)
  141. Running Man‏‎ (00:03, 14 April 2016)
  142. Village Elder‏‎ (00:05, 14 April 2016)
  143. Big Spike Trap‏‎ (00:06, 14 April 2016)
  144. Antifairy Circle‏‎ (00:06, 14 April 2016)
  145. Yellow Stalfos‏‎ (00:07, 14 April 2016)
  146. Flames‏‎ (00:08, 14 April 2016)
  147. Spike Trap‏‎ (00:08, 14 April 2016)
  148. Mothula's Beam‏‎ (00:11, 14 April 2016)
  149. Wallmaster‏‎ (00:17, 14 April 2016)
  150. Eye Laser (Right)‏‎ (00:20, 14 April 2016)
  151. Eye Laser (Left)‏‎ (00:20, 14 April 2016)
  152. Eye Laser (Down)‏‎ (00:20, 14 April 2016)
  153. Eye Laser (Up)‏‎ (00:21, 14 April 2016)
  154. Ostrich (Haunted Grove)‏‎ (00:22, 14 April 2016)
  155. Birds (Haunted Grove)‏‎ (00:23, 14 April 2016)
  156. Stalfos‏‎ (00:24, 14 April 2016)
  157. Tektite‏‎ (06:20, 14 April 2016)
  158. Kholdstare's Shell‏‎ (06:41, 14 April 2016)
  159. Agahnim‏‎ (04:03, 15 April 2016)
  160. Draft GFX location‏‎ (15:34, 18 April 2016)
  161. 1.0 vs US‏‎ (12:54, 27 April 2016)
  162. Damage Types‏‎ (05:48, 19 September 2016)
  163. List of all Overworld areas‏‎ (07:59, 21 September 2016)
  164. Room Tags‏‎ (00:04, 22 September 2016)
  165. Room Effects‏‎ (06:02, 22 September 2016)
  166. ROM Versions‏‎ (12:31, 10 November 2016)
  167. Internal Name‏‎ (12:35, 10 November 2016)
  168. Checksum‏‎ (12:36, 10 November 2016)
  169. Standard Notation‏‎ (11:35, 14 November 2016)
  170. Metaroom Quadrants‏‎ (12:51, 14 November 2016)
  171. Coordinate Systems‏‎ (12:54, 14 November 2016)
  172. Player Position‏‎ (12:55, 14 November 2016)
  173. Graphics Palettes‏‎ (02:37, 19 November 2016)
  174. Graphics Formats‏‎ (13:03, 19 November 2016)
  175. Data Compression‏‎ (15:41, 19 November 2016)
  176. Dungeons‏‎ (08:47, 19 December 2016)
  177. Overworld‏‎ (08:47, 19 December 2016)
  178. Subpage‏‎ (08:52, 19 December 2016)
  179. Raven‏‎ (08:55, 19 December 2016)
  180. Vulture‏‎ (08:55, 19 December 2016)
  181. Sprite $05‏‎ (08:57, 19 December 2016)
  182. Pull Switch (Bad)‏‎ (08:57, 19 December 2016)
  183. Sprite $07‏‎ (08:58, 19 December 2016)
  184. Hyrule Castle‏‎ (09:20, 19 December 2016)
  185. Eastern Palace‏‎ (09:20, 19 December 2016)
  186. Desert Palace‏‎ (09:21, 19 December 2016)
  187. Tower Of Hera‏‎ (09:21, 19 December 2016)
  188. Agahnim's Tower‏‎ (09:21, 19 December 2016)
  189. Flying Stalfos Head‏‎ (16:51, 19 December 2016)
  190. Octorok (One Way)‏‎ (17:31, 19 December 2016)
  191. Tile Attributes‏‎ (19:46, 19 December 2016)
  192. Moldorm (Boss)‏‎ (00:41, 20 December 2016)
  193. Prize Packs‏‎ (01:31, 20 December 2016)
  194. Rom/Unmirrored WRAM‏‎ (08:19, 20 December 2016)
  195. ROM‏‎ (08:28, 20 December 2016)
  196. RAM: Bank 0x7E: Page 0x04‏‎ (23:26, 20 December 2016)
  197. RAM: Bank 0x7E: Page 0x05‏‎ (23:27, 20 December 2016)
  198. RAM: Bank 0x7E: Page 0x06‏‎ (23:27, 20 December 2016)
  199. RAM: Bank 0x7E: Page 0x07‏‎ (23:28, 20 December 2016)
  200. RAM: Bank 0x7E: Pages 0x08, 0x09 and 0x0A‏‎ (23:29, 20 December 2016)
  201. RAM: Bank 0x7E: Pages 0x0B and 0x0C‏‎ (23:30, 20 December 2016)
  202. RAM: Bank 0x7E: Pages 0x0D, 0x0E and 0x0F‏‎ (23:31, 20 December 2016)
  203. RAM: Bank 0x7E: Pages 0x10 to 0x1F‏‎ (23:32, 20 December 2016)
  204. RAM: Bank 0x7F‏‎ (23:33, 20 December 2016)
  205. RAM: Bank 0x7E: Page 0x01‏‎ (03:13, 21 December 2016)
  206. RAM: Bank 0x7E: Page 0x00‏‎ (03:27, 21 December 2016)
  207. Rom/Bank 01‏‎ (04:41, 21 December 2016)
  208. ROM/Bank 02‏‎ (05:18, 21 December 2016)
  209. RAM‏‎ (00:47, 22 December 2016)
  210. Miscellaneous:Hyrule Magic‏‎ (02:32, 22 December 2016)
  211. Rom/Bank 00‏‎ (03:11, 23 December 2016)
  212. RAM: Bank 0x7E: Page 0x02‏‎ (03:16, 29 December 2016)
  213. RAM: Bank 0x7E: Page 0x03‏‎ (04:19, 29 December 2016)
  214. Music‏‎ (09:12, 2 January 2017)
  215. Music:Values‏‎ (05:38, 6 January 2017)
  216. Music:Locations‏‎ (08:32, 8 January 2017)
  217. To-Do/Suggestions‏‎ (08:41, 8 January 2017)
  218. Miscellaneous:Hyrule Magic/Applied changes‏‎ (02:02, 11 January 2017)
  219. Miscellaneous‏‎ (19:19, 11 January 2017)
  220. Miscellaneous:Menu screens‏‎ (19:22, 12 January 2017)
  221. Sprite $03‏‎ (03:23, 24 April 2017)
  222. Pull Switch (Good)‏‎ (03:31, 24 April 2017)
  223. Sprite Properties‏‎ (11:13, 18 June 2017)
  224. Monologue‏‎ (20:24, 2 July 2017)
  225. Chicken‏‎ (22:36, 23 July 2017)
  226. Octorok (?)‏‎ (22:37, 23 July 2017)
  227. Buzzblob‏‎ (22:38, 23 July 2017)
  228. Snapdragon‏‎ (22:40, 23 July 2017)
  229. Octoballoon‏‎ (22:42, 23 July 2017)
  230. Octoballoon Hatchlings‏‎ (22:43, 23 July 2017)
  231. Hinox‏‎ (22:45, 23 July 2017)
  232. Moblin‏‎ (22:45, 23 July 2017)
  233. Mini Helmasaur‏‎ (22:49, 23 July 2017)
  234. Gargoyle's Domain Gate‏‎ (22:50, 23 July 2017)
  235. Antifairy‏‎ (22:52, 23 July 2017)
  236. Sahasrahla / Aginah‏‎ (22:55, 23 July 2017)
  237. Bush Hoarder‏‎ (22:56, 23 July 2017)
  238. Mini Moldorm‏‎ (22:57, 23 July 2017)
  239. Poe‏‎ (22:58, 23 July 2017)
  240. Dwarves‏‎ (00:38, 24 July 2017)
  241. Statue (Sprite)‏‎ (00:38, 24 July 2017)
  242. Weathervane‏‎ (00:38, 24 July 2017)
  243. Crystal Switch‏‎ (00:39, 24 July 2017)
  244. Bug-Catching Kid‏‎ (00:40, 24 July 2017)
  245. Sluggula‏‎ (00:42, 24 July 2017)
  246. Push Switch‏‎ (00:46, 24 July 2017)
  247. Ropa‏‎ (00:47, 24 July 2017)
  248. Red Bari‏‎ (00:48, 24 July 2017)
  249. Blue Bari‏‎ (00:50, 24 July 2017)
  250. Talking Tree‏‎ (00:51, 24 July 2017)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)