Storytellers
From TLoZ: ALTTP Hacking Resources
This is a subpage of Sprites
Sprite $28: Storytellers
Storytellers
Description
Several characters who teach the player lore about the Dark World.
Combat Strategy
N/A
Stats And Properties
$$6B0A8
| Bit(s) | Info | Value |
|---|---|---|
| 7 | Harmless | 1 |
| 6 | ? | 0 |
| 5 | ? | 0 |
| 4-0 | OAM Slots | 00010 ($02) |
$$6B19B
| Bit(s) | Info | Value |
|---|---|---|
| 7-0 | HP | 00000000 ($00) |
$$6B28E
| Bit(s) | Info | Value |
|---|---|---|
| 7-4 | ? | 0000 ($00) |
| 3-0 | Damage Type | 0000 ($00) |
$$6B381
| Bit(s) | Info | Value |
|---|---|---|
| 7 | No Death Animation | 0 |
| 6 | Invincible | 1 |
| 5 | Adjust Child coordinates | 0 |
| 4 | Draw Shadow | 0 |
| 3-1 | Palette | 000 ($00) |
| 0 | ? | 1 |
$$6B474
| Bit(s) | Info | Value |
|---|---|---|
| 7 | Ignore Collision Settings | 0 |
| 6 | Statis | 0 |
| 5 | Persist | 0 |
| 4-0 | Hit Box Dimensions | 00111 ($07) |
$$6B567
| Bit(s) | Info | Value |
|---|---|---|
| 7-4 | Tile Interaction Hit Box | 0000 ($00) |
| 3 | ? | 0 |
| 2 | ? | 0 |
| 1 | Dies Like A Boss | 0 |
| 0 | Falls In Holes | 0 |
$$6B65A
| Bit(s) | Info | Value |
|---|---|---|
| 7 | Disable Tile Interactions | 1 |
| 6 | ? | 0 |
| 5 | Is shield Blockable | 0 |
| 4 | Alternate Damage Sound | 0 |
| 3-0 | Prize Pack | 0000 ($00) |
$$6B74D
| Bit(s) | Info | Value |
|---|---|---|
| 7 | ? | 0 |
| 6 | ? | 0 |
| 5 | Is Interactive | 0 |
| 4 | Deflect Projectiles | 0 |
| 3 | Collide With Less Tiles | 0 |
| 2 | Impervious To Sword/Hammer | 0 |
| 1 | Impervious To Arrows? | 0 |
| 0 | ? | 0 |