Difference between revisions of "Gargoyle's Domain Gate"
From TLoZ: ALTTP Hacking Resources
(→Description) |
|||
Line 5: | Line 5: | ||
== Gargoyle's Domain Gate == | == Gargoyle's Domain Gate == | ||
=== Description === | === Description === | ||
− | Pull this sprite to open the Gargoyle's Domain dungeon. The entrance is drawn on a hard | + | Pull this sprite to open the Gargoyle's Domain dungeon. The entrance is drawn on a hard coded coordinate position, not necessarily where the sprite is placed. |
=== Combat Strategy === | === Combat Strategy === |
Latest revision as of 22:50, 23 July 2017
This is a subpage of Sprites
Sprite $14: Gargoyle's Domain Gate
Gargoyle's Domain Gate
Description
Pull this sprite to open the Gargoyle's Domain dungeon. The entrance is drawn on a hard coded coordinate position, not necessarily where the sprite is placed.
Combat Strategy
N/A
Stats And Properties
$$6B094
Bit(s) | Info | Value |
---|---|---|
7 | Harmless | 1 |
6 | ? | 0 |
5 | ? | 0 |
4-0 | OAM Slots | 00000 ($00) |
$$6B187
Bit(s) | Info | Value |
---|---|---|
7-0 | HP | 00000000 ($00) |
$$6B27A
Bit(s) | Info | Value |
---|---|---|
7-4 | ? | 0100 ($04) |
3-0 | Damage Type | 0000 ($00) |
$$6B36D
Bit(s) | Info | Value |
---|---|---|
7 | No Death Animation | 0 |
6 | Invincible | 1 |
5 | Adjust Child coordinates | 0 |
4 | Draw Shadow | 0 |
3-1 | Palette | 000 ($00) |
0 | ? | 0 |
$$6B460
Bit(s) | Info | Value |
---|---|---|
7 | Ignore Collision Settings | 0 |
6 | Statis | 0 |
5 | Persist | 0 |
4-0 | Hit Box Dimensions | 00011 ($03) |
$$6B553
Bit(s) | Info | Value |
---|---|---|
7-4 | Tile Interaction Hit Box | 0000 ($00) |
3 | ? | 0 |
2 | ? | 0 |
1 | Dies Like A Boss | 0 |
0 | Falls In Holes | 0 |
$$6B646
Bit(s) | Info | Value |
---|---|---|
7 | Disable Tile Interactions | 0 |
6 | ? | 0 |
5 | Is shield Blockable | 0 |
4 | Alternate Damage Sound | 0 |
3-0 | Prize Pack | 0000 ($00) |
$$6B739
Bit(s) | Info | Value |
---|---|---|
7 | ? | 0 |
6 | ? | 0 |
5 | Is Interactive | 0 |
4 | Deflect Projectiles | 0 |
3 | Collide With Less Tiles | 0 |
2 | Impervious To Sword/Hammer | 0 |
1 | Impervious To Arrows? | 0 |
0 | ? | 0 |