Difference between revisions of "Chicken"
From TLoZ: ALTTP Hacking Resources
m (→Sprite Name) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{subpage|Sprites}} | {{subpage|Sprites}} | ||
− | Sprite {{$|0B}}: | + | Sprite {{$|0B}}: Chicken |
− | == | + | == Chicken == |
=== Description === | === Description === | ||
− | + | A chicken. | |
=== Combat Strategy === | === Combat Strategy === | ||
− | + | Hmm | |
== Stats And Properties == | == Stats And Properties == | ||
− | See[[Sprite Properties]] | + | See [[Sprite Properties]] |
'''{{$|$6B08B}}''' | '''{{$|$6B08B}}''' | ||
Line 208: | Line 208: | ||
| {{Hex|0}} | | {{Hex|0}} | ||
|} | |} | ||
+ | |||
+ | == Code == |
Latest revision as of 22:36, 23 July 2017
This is a subpage of Sprites
Sprite $0B: Chicken
Chicken
Description
A chicken.
Combat Strategy
Hmm
Stats And Properties
$$6B08B
Bit(s) | Info | Value |
---|---|---|
7 | Harmless | 0 |
6 | ? | 0 |
5 | ? | 0 |
4-0 | OAM Slots | 00001 ($01) |
$$6B17E
Bit(s) | Info | Value |
---|---|---|
7-0 | HP | 11111111 ($FF) |
$$6B271
Bit(s) | Info | Value |
---|---|---|
7-4 | ? | 0000 ($00) |
3-0 | Damage Type | 0001 ($01) |
$$6B364
Bit(s) | Info | Value |
---|---|---|
7 | No Death Animation | 0 |
6 | Invincible | 0 |
5 | Adjust Child coordinates | 0 |
4 | Draw Shadow | 1 |
3-1 | Palette | 100 ($04) |
0 | ? | 1 |
$$6B457
Bit(s) | Info | Value |
---|---|---|
7 | Ignore Collision Settings | 0 |
6 | Statis | 0 |
5 | Persist | 0 |
4-0 | Hit Box Dimensions | 00000 ($00) |
$$6B54A
Bit(s) | Info | Value |
---|---|---|
7-4 | Tile Interaction Hit Box | 0000 ($00) |
3 | ? | 0 |
2 | ? | 0 |
1 | Dies Like A Boss | 0 |
0 | Falls In Holes | 1 |
$$6B63D
Bit(s) | Info | Value |
---|---|---|
7 | Disable Tile Interactions | 1 |
6 | ? | 0 |
5 | Is shield Blockable | 0 |
4 | Alternate Damage Sound | 0 |
3-0 | Prize Pack | 0000 ($00) |
$$6B730
Bit(s) | Info | Value |
---|---|---|
7 | ? | 0 |
6 | ? | 0 |
5 | Is Interactive | 0 |
4 | Deflect Projectiles | 0 |
3 | Collide With Less Tiles | 0 |
2 | Impervious To Sword/Hammer | 0 |
1 | Impervious To Arrows? | 0 |
0 | ? | 0 |