Difference between revisions of "MediaWiki:Common.css"
From TLoZ: ALTTP Hacking Resources
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | /******************************************/ | ||
+ | |||
table.infoBox { /* overall style */ | table.infoBox { /* overall style */ | ||
− | + | float: right; | |
− | + | margin: 0 0 0.5em 1em; | |
− | + | border: 1px solid silver; | |
− | + | background-color: #D0D0D0; | |
− | + | color: black; | |
− | + | padding: 2px 5px; | |
} | } | ||
table.infoBox th, table.infoBox td { /* each cell in the table */ | table.infoBox th, table.infoBox td { /* each cell in the table */ | ||
− | + | border: 0; | |
− | + | padding: 5px; | |
+ | margin: 0; | ||
} | } | ||
table.infoBox tr:first-child th { /* first header */ | table.infoBox tr:first-child th { /* first header */ | ||
− | + | background-color: #606060; | |
+ | border: 0; | ||
} | } | ||
table.infoBox th:first-of-type { /* the rest of the headers */ | table.infoBox th:first-of-type { /* the rest of the headers */ | ||
− | + | background-color: #808080; | |
+ | border: 0; | ||
} | } | ||
+ | |||
+ | /******************************************/ | ||
+ | |||
+ | table.basicTable { /* overall style */ | ||
+ | margin: 0 0 0.5em 1em; | ||
+ | border: 1px solid silver; | ||
+ | background-color: #D0D0D0; | ||
+ | color: black; | ||
+ | padding: 2px 5px; | ||
+ | border-collapse: collapse; | ||
+ | } | ||
+ | |||
+ | table.basicTable th, table.basicTable td { /* each cell in the table */ | ||
+ | border: 1px solid black; | ||
+ | padding: 5px; | ||
+ | margin: 0; | ||
+ | } | ||
+ | |||
+ | table.basicTable tr:first-child th { /* first header */ | ||
+ | border: 1px solid black; | ||
+ | background-color: #606060; | ||
+ | } | ||
+ | |||
+ | table.basicTable th:first-of-type { /* the rest of the headers */ | ||
+ | border: 1px solid black; | ||
+ | background-color: #808080; | ||
+ | } | ||
+ | |||
+ | /******************************************/ |
Latest revision as of 21:25, 19 April 2016
/******************************************/ table.infoBox { /* overall style */ float: right; margin: 0 0 0.5em 1em; border: 1px solid silver; background-color: #D0D0D0; color: black; padding: 2px 5px; } table.infoBox th, table.infoBox td { /* each cell in the table */ border: 0; padding: 5px; margin: 0; } table.infoBox tr:first-child th { /* first header */ background-color: #606060; border: 0; } table.infoBox th:first-of-type { /* the rest of the headers */ background-color: #808080; border: 0; } /******************************************/ table.basicTable { /* overall style */ margin: 0 0 0.5em 1em; border: 1px solid silver; background-color: #D0D0D0; color: black; padding: 2px 5px; border-collapse: collapse; } table.basicTable th, table.basicTable td { /* each cell in the table */ border: 1px solid black; padding: 5px; margin: 0; } table.basicTable tr:first-child th { /* first header */ border: 1px solid black; background-color: #606060; } table.basicTable th:first-of-type { /* the rest of the headers */ border: 1px solid black; background-color: #808080; } /******************************************/